- Home
- About Us
- Pricelists
- Works Showcase
- Freeboard/Skimmer Type Pools
- Lagoon Top Pools
- Deck Level Pools
- Vanishing Edge Pools
- Ornamental Pools
- Rooftop Pools
- Large Pools
- General Design Pools
- Pool Repairs
- Automatic Pool Covers
- Pool Heating
- Pool Competition Equipment
- Counterswim Pools
- Water Features
- Saunas
- Steambaths
- Ezarri
- Woodoc
- Showroom
- USA Hotspring SPAs
- Installations
- Publications
- Contact Us
- Home >
- Installations >
- Project Reference
PARTIAL LIST OF REFERENCE- Pool Construction & Specialist Equipment Installation | ||
1980 | Kakamega Golf Club 12.0m X 6.0 m | Complete Construction |
1983 | Royale Hotel Kisumu 18.0m X 9.0 m | Complete Construction |
1983 | Imperial Hotel Kisumu 12.0m X 6.0 m | Complete Construction |
1988 | Cosmo Club Kisumu 15.0m X 6.0 m | Complete Construction |
1988 | Sacho High School 25.0m X 16.0 m | Complete Construction |
1988 | Goan Gymkhana 16.0m X 8.0 m | Complete Construction |
1990 | Alliance Girls 25.0m X 16.0 m | Complete Construction |
1990 | Lake Bogoria Hotel 25.0m X 13.0 m | Complete Construction |
1991 | Kitale Club 16.0m X 8.0 m | Complete Construction |
1992 | Kilimani Primary 25.0m X 13.0 m | Plumbing / Equipment |
1993 | Visa Oshwal Nakuru 25.0m X 13.0 m | Complete Construction |
1994 | Fish Eagle Naivasha 14.0m X 6.0 m | Complete Construction |
1995 | Machakos Academy 25.0m X 10.5 m | Complete Construction |
1996 | CBK Training One million liters | Plumbing / Equipment |
1996 | Eldorado Lodge Nakuru 14.0m X 8.0 m | Complete Construction |
1996-7 | Juja Preparatory 12.0m X 6.0 m | Complete Construction |
1997 | Kilifi Beach Club 20.0m X 10.0m | Complete Construction. |
1998 | Kilalinda Lodge- Mtito Andei 14.0m X 7.0m | Complete Construction |
1998 | Girls Finishing College - MSA. 25.0m X 12.5 m | Complete Construction |
1998 | Loreto Girls - Limuru 25.0m X 12.5 m | Complete Construction. |
1999 | I. S. E. A. 20.0m X 7.0m | Complete Construction |
1999 | Hillock Inn 15.0m x 7.5m | Complete Construction |
2000 | Prima Apartments 12.0m x 6.0m | Complete Construction |
2000 | Gilt Edge 12.0m x 6.0m | Complete Construction |
2000 | Millenium Villas 14.0m x 7.0m | Complete Construction |
2001 | Montenssori Learning Center 12.0m x 6.0m | Complete Construction |
2001 | Fair View Hotel 20.0m x 8.0m | Plumbing / Equipment |
2002 | Rusinga Island Resort 15.0m x 7.5m | Complete Construction |
2002 | Lukenya Academy 20.0m x 10.0m | Complete Construction |
2002 | Jalaram Academy Kisumu 25.0m x 12.5m | Equipment |
2002 | New Kisumu Academy 25.0m 12.5m | Equipment |
2002 | Sondu Miriu 20.0m x 10.0m | Plumbing / Equipment |
2003 | Aga Khan Academy Kisumu 25.0m x 12.5m | Equipment |
2003 | Merica Hotel Nakuru 14.0m x 7.0m | Plumbing / Equipment |
2004 | Mazeras Court 10.0m x 5.0m | Complete Construction |
2004 | Palm Paradise Apartments 12.0m x 6.0m | Inner Shell / Plumbing / Equipment |
2004 | Pine Ridge Gardens 12.0m x 6.0m | Complete Construction |
2004 | State House Mombasa 12.0m x 6.0m | Complete Renovation |
2005 | Galana Homes 10.0m x 5.0m | Complete Construction |
2005 | Nairobi Pentecostal Academy 25.0m x 12.5m | Complete Construction |
2005 | Huts and Homes Royal Villas 10.0m x 5.0m | Equipment |
2005 | Huts and Homes Comfort 10.0m x 5.0m | Equipment |
2005 | Huts and Homes Royal Arcade 10.0m x 5.0m | Equipment |
2005 | Hardy Estate Development 12.0m x 6.0m | Complete Construction |
2006 | Galana Homes- Kikambala Road 10.0 m x 5.0 m | Complete Construction |
2006 | Riara Valley Management 10.0 m x 5.0 m | Complete Construction |
2007 | Galana Homes- Upper Hill 10.0 m x 5.0 m | Complete Construction |
2007 | Mews Garden 12.0 m x 6.0 m | Plumbing/ Equipment |
2007 | Moi Educational Center 25.0 m x 12.5 m | Complete Construction |
WATERWAYS AFRICA PARTIAL LIST OF COMMERCIAL INSTALLATIONS- Sauna | |
1992 | Ole Jogi |
1992 | Royal Nairobi Golf Club |
1993 | Kapa Oil Refineries |
1993 | Public Service Club |
1993 | Nanyuki Sportsman Arms |
1994 | Thika Health Club |
1995 | Entebbe Beach Restaurant |
1995 | Fish Eagle Inn |
1996 | Sports Road Property |
1997 | Gables |
1997 | Horseman Restaurant |
1997 | Norfolk |
1997 | Health Club - Kigali |
1997 | Nairobi Hilton |
1997 | Flex Fitness |
1998 | Parklands Sports Club |
1999 | Hotel Accra |
1998 | Brookeview Apartments |
1998 | His & Her Health Club |
1998 | New Stanley |
1998 | Nairobi Serena |
1998 | Safari Park Hotel |
1998 | Vienna Court |
1998 | Hurlingham Court |
1998 | Riverside Fitness |
1998 | Shiloah Investments |
1998 | Arborville |
1999 | Vinoodeep Investments |
1999 | Government Training School |
1999 | Petunias Apartments |
1999 | Warwick Holdings |
2000 | Essa Fitness Centre- Buru Buru |
2000 | The Arena, Sarit Centre |
2001 | Muthaiga Golf Club |
2002 | Royal Court Mombasa |
2003 | Salmer Fitness, 680 Creative Arts |
2004 | Palm Breeze Apartments |
2004 | Body & Soul |
2004 | House of Parliament (Replacement) |
2006 | Marula Court |
2006 | Travellers Beach Hotel (Replacement) |
2006 | Royal Court Hotel |
2006 | Sapphire Hotel |
2007 | Pa-pweza Adam Valla Hotel |
2007 | Mombasa Serena |
2007 | Body Soul (Replacement) |
2007 | Kenya Red Cross Society, Health Club |
WATERWAYS AFRICA PARTIAL LIST OF COMMERCIAL INSTALLATIONS- Steam bath | |
1992 | Ole Jogi |
1992 | Royal Nairobi Golf Club |
1993 | Kapa Oil Refineries |
1993 | Public Service Club |
1993 | Nanyuki Sportsman Arms |
1994 | Thika Health Club |
1995 | Entebbe Beach Restaurant |
1995 | Fish Eagle Inn |
1996 | Sports Road Property |
1997 | Gables |
1998 | Horseman |
1997 | Norfolk |
1997 | Health Club - Kigali |
1997 | Nairobi Hilton |
1997 | Flex Fitness |
1998 | Parklands Sports Club |
1998 | Hotel Accra |
1998 | Brookeview Apartment |
1998 | His & Ger Health Club |
1998 | New Stanley |
1998 | Nairobi Serena |
1998 | Safari Park Hotel |
1998 | Vienna Court |
1998 | Hurlingham Court |
1998 | Riverside Fitness |
1998 | Shiloah Investments |
1998 | Arborville |
1998 | Vinoodeep Investments |
1999 | Government Training School |
1999 | Petunias Apartments |
1999 | Warwick Holdings |
2000 | Essa Fitness Centre Buru |
2000 | The Arena, Sarit Centre |
2001 | Muthaiga Golf Club |
2002 | Royal Court Mombasa |
2003 | Salmer Fitness 680 Creative Arts |
2004 | Palm Breeze Apartments |
2004 | Body & Soul |
2004 | House of Parliament (Replacement) |
2005 | First Assurance Company |
2005 | Galana Homes Limited |
2006 | Marula Court |
2006 | Kasarani Sports View Club (Replacement) |
2006 | Royal Court Hotel 2006 Public Service Club (Replacement) |
2006 | Sapphire Hotel |
2006 | Malindi Casino (Replacement) |
2007 | Royal Nairobi Golf Club (Replacement) |
2007 | Karen Country Club (Replacement) |
2007 | Jim & Tom (Replacement) |
2007 | Body & Heaven (Replacement) |
2007 | Kenya Red Cross Society, Health Club |
2007 | Pa-pweza Adam Valla Hotel |
2007 | Mombasa Serena |